Ofsted Reports & Performance Data
HOLTSPUR RESULTS 2024 – 2025
EYFS RESULTS 27 children
Attainment
| School 2025 | National 2025 | LA 2025 | School 2024 | National 2024 | School 2023 | National 2023 |
GLD (good level of development) | 70% | 68% | 71% | 67% | 68% | 67% | 67% |
Reading (word reading) | 82% | TBC | 80% | 78% | 76% | 67% | 76% |
Writing | 70% | TBC | 74% | 70% | 71% | 67% | 71% |
Maths (number) | 82% | TBC | 83% | 85% | 79% | 83% | 79% |
Maths (numerical patterns) | 78% | TBC | 82% | 74% | 78% | 73% | 78% |
Communication & Language (Speaking) | 85% | TBC | 86% | 82% | 82% | 83% | 83% |
*National data for individual subjects on the profile will be released November 2025
YEAR 1 PHONICS RESULTS 26 children
| School 2025
| National 2025 | LA 2025 | School 2024 | National 2024 | School 2023 | National 2023 |
Working at required standard | 92% | 80% | 82% | 76% | 80% | 81% | 79% |
YEAR 2 PHONICS RETAKES 6 children
| School & ARP 2025 | Mainstream School | LA % 2025 | School % 2024 | LA % 2024 | School % 2023 | LA % 2023 |
Working at required standard | 100% | 100% | TBC | 57% | 58% | 80% | 63% |
National results of the phonics retakes are not published in isolation. These are added to the Year 1 pass rate from the previous year and published as a cumulative figure. Local authority figures are included above for a comparison.
YEAR 4 MULTIPLICATION TABLES CHECK 29 children
School average mark 2025 | National average mark 2025 | School average mark 2024 | National average mark 2024 | School average mark 2023 | National average mark 2023 |
16/25 | TBC | 19/25 | 20/25 | 18/25 | 19/25 |
KS2 RESULTS 30 children
Working at the Expected Standard | School & ARP 2025 | Mainstream School | National 2025 | LA 2025 | School % 2024 | National % 2024 | School % 2023 | National % 2023 |
Combined R, W, M | 70% | 75% | 62% | 64% | 65% | 61% | 55% | 59% |
Reading | 83% | 89% | 75% | 79% | 77% | 74% | 71% | 73% |
Writing | 73% | 79% | 72% | 72% | 69% | 72% | 69% | 71% |
Maths | 77% | 79% | 74% | 76% | 69% | 73% | 69% | 73% |
Science | 80% | 86% | 82% | 84% | 81% | 81% | 83% | 80% |
SPAG | 70% | 75% | 73% | 76% | 73% | 72% | 76% | 72% |
Working at Higher Standard | School & ARP 2025 | Mainstream School | National 2025 | LA 2025 | School % 2024 | National % 2024 | School % 2023 | National % 2023 |
Combined R, W, M | 13% | 14% | TBC | TBC | 8% | 8% | 5% | 8% |
Reading | 43% | 46% | 33% | 42% | 31% | 28% | 36% | 29% |
Writing | 20% | 21% | 13% | 15% | 12% | 13% | 9% | 14% |
Maths | 27% | 29% | 26% | 33% | 35% | 24% | 31% | 24% |
SPAG | 43% | 46% | 30% | 34% | 38% | 32% | 36% | 30% |
AVERAGE SCALED SCORE
| School 2025 | National 2025 | School 2024 | National 2024 | School 2023 | National 2023 |
Reading | 107 | 106 | 105 | 105 | 106 | 105 |
Maths | 106 | 105 | 104 | 104 | 106 | 104 |
SPAG | 105 | 105 | 106 | 105 | 105 | 105 |
HOLTSPUR RESULTS 2023 – 2024
EYFS RESULTS 27 children
Attainment
| School 2024 | National 2024 | LA 2024 | School 2023 | National 2023 | School 2022 | National 2022 |
GLD (good level of development) | 67% | 68% | 72% | 67% | 67% | 74% | 65% |
Reading (word reading) | 78% | 76% | 80% | 67% | 76% | 78% | 75% |
Writing | 70% | 71% | 75% | 67% | 71% | 74% | 70% |
Maths (number) | 85% | 79% | 83% | 83% | 79% | 78% | 76% |
Maths (numerical patterns) | 74% | 78% | 82% | 73% | 78% | 78% | 77% |
Communication & Language (Speaking) | 82% | 82% | 86% | 83% | 83% | 78% | 80% |
YEAR 1 PHONICS RESULTS 29 children
| School 2024
| National 2024 | LA 2024 | School 2023 | National 2023 | School 2022 | National 2022 |
Working at required standard | 76% | 80% | 81% | 81% | 79% | 86% | 75% |
YEAR 2 PHONICS RETAKES 7 children
| School & ARP 2023 | Mainstream School | LA % 2024 | School % 2023 | LA % 2023 | School % 2022 | LA % 2022 |
Working at required standard | 57% | 60% | 58% | 80% | 63% | 20% | 41% |
National results of the Phonics Retakes are not published in isolation. These are added to the Year 1 pass rate from the previous year and published as a cumulative figure. Local authority figures are included above for a comparison.
KS1 RESULTS 29 children
Working at the Expected Standard | School & ARP 2024 | Mainstream School | National 2024 | LA 2024 | School 2023 | National 2023 | School 2022 | National 2022 |
Reading | 76% | 85% | 72% | 73% | 79% | 68% | 60% | 67% |
Writing | 62% | 69% | 63% | 63% | 67% | 60% | 60% | 58% |
Maths | 76% | 85% | 73% | 71% | 79% | 70% | 67% | 68% |
Science | 72% | 80% | 81% | 82% | 75% | 79% | 87% | 77% |
Working at Higher Standard | School & ARP 2023 | Mainstream School | National 2024 | LA 2024 | School 2023 | National 2023 | School 2022 | National 2022 |
Reading | 21% | 23% | 20% | 24% | 29% | 19% | 23% | 18% |
Writing | 10% | 12% | 11% | 9% | 0% | 8% | 0% | 8% |
Maths | 17% | 19% | 17% | 18% | 13% | 16% | 20% | 15% |
Science | N/A |
YEAR 4 MULTIPLICATION TABLES CHECK
School average mark 2024 | National average mark 2024 | School average mark 2023 | National average mark 2023 |
19/25 | 20/25 | 18/25 | 19/25 |
KS2 RESULTS 26 children
Working at the Expected Standard | School & ARP 2024 | Mainstream School | National 2024 | LA 2024 | School % 2023 | National % 2023 | School % 2022 | National % 2022 |
Combined R, W, M | 65% | 68% | 61% | 63% | 55% | 59% | 47% | 59% |
Reading | 77% | 80% | 74% | 78% | 71% | 73% | 77% | 75% |
Writing | 69% | 72% | 72% | 72% | 69% | 71% | 53% | 69% |
Maths | 69% | 72% | 73% | 75% | 69% | 73% | 57% | 71% |
Science | 81% | 84% | 81% | 83% | 83% | 80% | 77% | 79% |
SPAG | 73% | 76% | 72% | 75% | 76% | 72% | 75% | 72% |
Working at Higher Standard | School & ARP 2024 | Mainstream School | National 2024 | LA 2024 | School % 2023 | National % 2023 | School % 2022 | National % 2022 |
Combined R, W, M | 8% | 8% | 8% | 10% | 5% | 8% | 0% | 7% |
Reading | 31% | 32% | 28% | 34% | 36% | 29% | 33% | 28% |
Writing | 12% | 12% | 13% | 14% | 9% | 14% | 0% | 13% |
Maths | 35% | 36% | 24% | 31% | 31% | 24% | 33% | 23% |
SPAG | 38% | 40% | 32% | 37% | 36% | 30% | 30% | 28% |
AVERAGE SCALED SCORE
Working at Higher Standard | School 2024 | National 2024 | School 2023 | National 2023 |
Reading | 105 | 105 | 106 | 105 |
Maths | 104 | 104 | 106 | 104 |
SPAG | 106 | 105 | 105 | 105 |
Please find below our most recent Ofsted reports, and relevant information from the Department for Education Performance Tables. The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
Ofsted School Inspection Reports
Financial Information for Public
Please find a link below to the webpage dedicated to our schools financial benchmarking service.
https://schools-financial-benchmarking.service.gov.uk/school/detail?urn=110398