Ofsted Reports & Performance Data
HOLTSPUR RESULTS 2022 – 2023
EYFS RESULTS
Attainment
| School 2023 | National 2023 | LA 2023 | School 2022 | National 2022 | School 2019 | National 2019 |
GLD (good level of development) | 67% | 67% | 70% | 74% | 65% | 77% | 72% |
Reading (word reading) | 67% | 76% | 80% | 78% | 75% | 83% | 77% |
Writing | 67% | 71% | 74% | 74% | 70% | 77% | 74% |
Maths (number) | 83% | 79% | 82% | 78% | 76% | 80% | 78% |
Maths (numerical patterns) | 73% | 78% | 82% | 78% | 77% | 83% | 81% |
Communication & Language (Speaking) | 83% | 83% | 83% | 78% | 80% | 90% | 82% |
YEAR 1 PHONICS RESULTS
| School & ARP 2023 | Mainstream School
| National 2023 | LA 2023 | School 2022 | National 2022 | School 2019 | National 2019 |
Working at required standard | 81% | 88% | 79% | 78% | 86% | 75% | 89% | 82% |
YEAR 2 PHONICS RETAKES
| School & ARP 2023 | Mainstream School | National 2023 | LA % 2023 | School % 2022 | National % 2022 | School % 2019 | National % 2019 |
Working at required standard | 80% | NA | 59% | 63% | 20% | 44% | 40% | 56% |
KS1 RESULTS
Working at the Expected Standard | School & ARP 2023 | Mainstream School | National 2023 | LA 2023 | School 2022 | National 2022 | School 2019 | National 2019 |
Combined R, W, M | NA | tbc | tbc | tbc | tbc | 53% | tbc | 64% |
Reading | NA | 79% | 68% | 71% | 60% | 67% | 80% | 75% |
Writing | NA | 67% | 60% | 62% | 60% | 58% | 68% | 69% |
Maths | NA | 79% | 70% | 73% | 67% | 68% | 72% | 76% |
Science | NA | 75% | 79% | 82% | 87% | 77% | 86% | 82% |
Working at Higher Standard | School & ARP 2023 | Mainstream School | National 2023 | LA 2023 | School 2022 | National 2022 | School 2019 | National 2019 |
Combined R, W, M | NA | tbc | tbc | tbc | tbc | 6% | tbc | 11% |
Reading | NA | 29% | 19% | 23% | 23% | 18% | 20% | 25% |
Writing | NA | 0% | 8% | 10% | 0% | 8% | 14% | 15% |
Maths | NA | 13% | 16% | 19% | 20% | 15% | 24% | 22% |
Science | N/A |
KS2 RESULTS
Working at the Expected Standard | School & ARP 2023 | Mainstream School | National 2023 | LA 2023 | School % 2022 | National % 2022 | School % 2019 | National % 2019 |
Combined R, W, M | 55% | 56% | 59% | 60% | tbc | 59% | tbc | 65% |
Reading | 71% | 72% | 73% | 76% | 77% | 75% | 79% | 73% |
Writing | 69% | 70% | 71% | 70% | 53% | 69% | 86% | 78% |
Maths | 69% | 70% | 73% | 73% | 57% | 71% | 76% | 79% |
Science | 83% | 84% | 80% | 81% | 77% | 79% | 86% | 83% |
SPAG | 76% | 77% | 72% | 74% | 75% | 72% | 72% | 78% |
Working at Higher Standard | School & ARP 2023 | Mainstream School | National 2023 | LA 2023 | School % 2022 | National % 2022 | School % 2019 | National % 2019 |
Combined R, W, M | 5% | 5% | 8% | 11% | 0% | 7% | 10% | 11% |
Reading | 36% | 37% | 29% | 37% | 33% | 28% | 52% | 27% |
Writing | 9% | 9% | 14% | 13% | 0% | 13% | 14% | 20% |
Maths | 31% | 32% | 24% | 31% | 33% | 23% | 41% | 27% |
SPAG | 36% | 37% | 30% | 34% | 30% | 28% | 45% | 36% |
AVERAGE SCALED SCORE
Working at Higher Standard | School 2023 | National 2023 |
Reading | 106 | 105 |
Maths | 106 | 104 |
SPAG | 105 | 105 |
KS2 PROGRESS
| School Reading | School Writing | School Maths |
Progress Score | -1.09 | -1.72 | -1.38 |
| Not significantly different to national | Significantly below national | Not significantly different to national |
Please find below our most recent Ofsted reports, and relevant information from the Department for Education Performance Tables. The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
Ofsted School Inspection Reports
Financial Information for Public
Please find a link below to the webpage dedicated to our schools financial benchmarking service.
https://schools-financial-benchmarking.service.gov.uk/school/detail?urn=110398